Cart
0
Size Chart – Oversized Attached Sleeve Tee (In Inches)
| Size | Chest | Length | Sleeve Length (Full) | Shoulder | Sleeve Length (Half) |
|---|---|---|---|---|---|
| S | 42 | 27.5 | 25 | 20 | 8.5 |
| M | 44 | 28 | 26 | 21 | 9 |
| L | 46 | 28.5 | 27 | 22 | 9.5 |
| XL | 48 | 29 | 27.5 | 23 | 10 |
| 2XL | 50 | 29.5 | 28.5 | 24 | 10.5 |
Note: All measurements are in inches. Size may vary by ±1 inch.